skip navigation

Team Stats

Page 1 of 14

Displaying Results 1 - 30 of 410

Score by Period

 Team 1 2 3  Total
BTM B - LeSchack 65 76 63 204
Pee Wee B - Daley (NJYHL White 19 8 22 49
UNION BLACK 0 0 10 10
NJ AVALANCHE RED 6 2 2 10
LAWRENCE FLAMES 3 4 2 9
FLYERS YOUTH 0 2 5 7
GNY STARS 2 3 2 7
Jersey Penguins 7 0 0 7
HOLLYDELL 0 0 7 7
NJ AVALANCHE 2 1 3 6
STARS 4 0 2 6
Stealth 0 2 3 5
PENGUINS 2 0 3 5
PROTEC 3 1 1 5
PENGUINS 2 2 1 5
TOMS RIVER 2 2 1 5
MONTCLAIR WHITE 0 0 5 5
NJ TITANS 3 2 0 5
Cutting Edge King Cobras 1 4 0 5
JERSEY WOLVES 1 0 3 4
NUTLEY CLIFTON A 2 1 1 4
OLD BRIDGE 0 1 3 4
Woodbridge Wolfpack 2 1 1 4
Prowl 0 3 1 4
HUNTERDON BEARS 1 1 2 4
OLD BRIDGE 3 0 0 3
NJ FREEZE 0 0 3 3
Montclair Blues 0 1 2 3
stealth 2 1 0 3
Oldbridge JR Knights 1 0 2 3

Page 1 of 14

Displaying Results 1 - 30 of 410

Page 1 of 5

Displaying Results 1 - 30 of 145

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL
BTM B - LeSchack 46 202 198 400 26 34 2 1 118 266 816 406
BTM AA - Gibbons 43 0 0 0 0 0 0 0 0 0 0 0
Pee Wee A - Lundborg 39 0 0 0 0 0 0 0 0 0 0 0
Squirt - Weston 31 0 0 0 0 0 0 0 0 0 0 0
Pee Wee B - Daley (NJYHL White 19 62 60 122 0 0 0 0 0 0 0 0
2019-2020 Mites Black 17 0 0 0 0 0 0 0 0 0 0 0
Pee Wee B - Smith (NJYHL Black 4 0 0 0 0 0 0 0 0 0 0 0
NJ COLONIALS 3 0 0 0 0 0 0 0 0 0 0 0
Princeton Tigers 3 0 0 0 0 0 0 0 0 0 0 0
PROTEC 3 0 0 0 0 0 0 0 0 0 0 0
Woodbridge Wolfpack 3 4 0 4 0 0 0 0 0 0 0 0
DEVILS YOUTH 3 0 0 0 0 0 0 0 0 0 0 0
HOLLYDELL 3 0 0 0 0 0 0 0 0 0 0 0
FLYERS YOUTH 3 0 0 0 0 0 0 0 0 0 0 0
OLD BRIDGE 3 0 0 0 0 0 0 0 0 0 0 0
NJ STARS 3 2 0 2 0 0 0 0 0 0 0 0
NJ TITANS 2 5 0 5 0 0 0 0 0 0 0 0
NUTLEY CLIFTON A 2 4 0 4 0 0 0 0 9 21 0 0
BRICK 2 0 0 0 0 0 0 0 0 0 0 0
JERSEY COLTS 2 0 0 0 0 0 0 0 0 0 0 0
JAGUARS 2 2 0 2 0 0 0 0 0 0 0 0
Red Bank White 2 0 0 0 0 0 0 0 0 0 0 0
PENGUINS 2 6 0 6 0 0 0 0 0 0 0 0
TOMS RIVER 2 5 0 5 0 0 0 0 0 0 0 0
BRICK 2 0 0 0 0 0 0 0 0 0 0 0
HOLLYDELL 2 0 0 0 0 0 0 0 0 0 0 0
UNION 2 0 0 0 0 0 0 0 0 0 0 0
Cutting Edge King Cobras 2 5 0 5 0 0 0 0 0 0 0 0
MONTCLAIR BLUES 2 2 0 2 0 0 0 0 0 0 0 0
LAWRENCE FLAMES 2 9 0 9 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 145

Page 1 of 5

Displaying Results 1 - 30 of 145

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
BTM B - LeSchack 46 1786:18 1185 1079 106 2.67 .911 9
BTM AA - Gibbons 43 0:00 0 0 0 0.00 .000 0
Pee Wee A - Lundborg 39 0:00 0 0 0 0.00 .000 0
Squirt - Weston 31 0:00 0 0 0 0.00 .000 0
Pee Wee B - Daley (NJYHL White 19 0:00 424 371 53 0.00 .875 0
2019-2020 Mites Black 17 0:00 0 0 0 0.00 .000 0
Pee Wee B - Smith (NJYHL Black 4 0:00 0 0 0 0.00 .000 0
NJ COLONIALS 3 0:00 0 0 0 0.00 .000 0
Princeton Tigers 3 0:00 0 0 0 0.00 .000 0
PROTEC 3 0:00 0 0 0 0.00 .000 0
Woodbridge Wolfpack 3 36:00 10 7 3 3.75 .700 0
DEVILS YOUTH 3 0:00 0 0 0 0.00 .000 0
HOLLYDELL 3 0:00 0 0 0 0.00 .000 0
FLYERS YOUTH 3 39:00 35 34 1 1.15 .971 0
OLD BRIDGE 3 0:00 0 0 0 0.00 .000 0
NJ STARS 3 92:00 78 60 18 8.80 .769 0
NJ TITANS 2 96:00 115 92 23 10.78 .800 0
NUTLEY CLIFTON A 2 48:42 75 67 8 7.39 .893 0
BRICK 2 0:00 0 0 0 0.00 .000 0
JERSEY COLTS 2 0:00 0 0 0 0.00 .000 0
JAGUARS 2 96:00 123 103 20 9.38 .837 0
Red Bank White 2 0:00 0 0 0 0.00 .000 0
PENGUINS 2 96:00 65 57 8 3.75 .877 0
TOMS RIVER 2 96:00 37 35 2 0.94 .946 1
BRICK 2 48:48 73 67 6 5.53 .918 0
HOLLYDELL 2 0:00 0 0 0 0.00 .000 0
UNION 2 0:00 0 0 0 0.00 .000 0
Cutting Edge King Cobras 2 36:36 12 10 2 2.46 .833 0
MONTCLAIR BLUES 2 48:00 40 37 3 2.81 .925 0
LAWRENCE FLAMES 2 96:00 50 46 4 1.88 .920 0

Page 1 of 5

Displaying Results 1 - 30 of 145

Page 1 of 5

Displaying Results 1 - 30 of 145

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
BTM B - LeSchack 46 4.39 2.30 117 22.2 108 8 92.6
NUTLEY CLIFTON A 2 2.00 4.00 12 0.0 20 5 75.0
TOMS RIVER 2 2.50 1.00 8 0.0 5 1 80.0
FLYERS YOUTH 2 3.50 3.00 7 0.0 6 0 100.0
NJ TITANS 2 2.50 11.50 7 0.0 5 4 20.0
FLYERS YOUTH 3 0.00 0.33 6 0.0 1 0 100.0
PHILADELPHIA REVOLUTION 1 2.00 8.00 6 0.0 3 0 100.0
PENGUINS 2 3.00 4.00 6 0.0 5 1 80.0
MONTCLAIR BLUES 2 1.00 1.50 6 0.0 4 1 75.0
LAWRENCE FLAMES 2 4.50 2.00 5 0.0 11 1 90.9
Philadelphia Revolution 1 2.00 2.00 4 0.0 2 1 50.0
Cutting Edge King Cobras 2 2.50 1.00 4 0.0 3 1 66.7
Stealth 1 5.00 0.00 3 0.0 1 1 0.0
NJ AVALANCHE 1 6.00 7.00 3 0.0 6 3 50.0
HOLLYDELL 2 1.00 4.00 3 0.0 4 1 75.0
RED BANK 2 0.50 5.00 3 0.0 5 0 100.0
St. James 2 0.50 1.50 3 0.0 1 0 100.0
Prowl 1 4.00 4.00 3 0.0 4 1 75.0
BRICK 2 0.00 3.00 3 0.0 6 2 66.7
HUNTERDON BEARS 1 0.00 0.00 2 0.0 0 0 0.0
JERSEY WOLVES 1 2.00 4.00 2 0.0 1 1 0.0
NJ STARS 3 0.67 6.00 2 0.0 6 2 66.7
OLD BRIDGE 2 2.00 2.00 2 0.0 2 0 100.0
stealth 1 3.00 2.00 2 0.0 1 0 100.0
NJ AVALANCHE RED 1 10.00 2.00 2 0.0 3 0 100.0
NJ FREEZE 2 1.50 8.00 2 0.0 6 3 50.0
Pee Wee B - Daley (NJYHL White 19 3.26 2.79 1 0.0 1 1 0.0
Woodbridge Wolfpack 3 1.33 1.00 1 0.0 1 0 100.0
Long Island Mustangs 1 2.00 2.00 1 0.0 1 0 100.0
JAGUARS 2 1.00 10.00 1 0.0 1 0 100.0

Page 1 of 5

Displaying Results 1 - 30 of 145