skip navigation

Team Stats

Page 1 of 22

Displaying Results 1 - 30 of 644

Score by Period

 Team 1 2 3  Total
14U BLACK - LEPORE 0 0 0 0
Grundy Senators 0 0 0 0
18U BLACK - DIANORA 0 0 0 0
14AA - LUNDBORG 0 0 0 0
Royals Blue 0 0 0 0
12U - RHEIN 0 0 0 0
14U WHITE - THOMAS 0 0 0 0
10AA - GOJDYCZ 0 0 0 0
Delaware Ducks 0 0 0 0
16U AA - PAPE 0 0 0 0
16A WHITE - MOSKOWITZ 0 0 0 0
Lehigh Valley Phantoms 0 0 0 0
12AA 0 0 0 0
13P - FISH 0 0 0 0
08U WHITE - ARMAGAN 0 0 0 0
14U RED - RODRIGO 0 0 0 0
12U - TROTTA 0 0 0 0
14U GREY - DOETSCH 0 0 0 0
08U BLACK - DOETSCH 0 0 0 0
VFC 0 0 0 0
18U RED - DIANORA 0 0 0 0
Rockets Red 0 0 0 0
10U - INVERNO 0 0 0 0
NYC Skyliners 0 0 0 0
16A BLACK - HARRINGTON 0 0 0 0
Opponent 0 0 0 0
08U RED - GREEN 0 0 0 0
10U - REYNOLDS 0 0 0 0
16A RED - STENGEL 0 0 0 0
VFC PW Croce U12 AA 0 0 0 0

Page 1 of 22

Displaying Results 1 - 30 of 644

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
16U AA - PAPE 55 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
18U BLACK - DIANORA 28 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
ROCKETS HOCKEY CLUB 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
NORTH JERSEY KINGS BLACK 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
JERSEY COLTS BLACK 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
SKYLANDS 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
JAGUARS PREMIER 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Haverford Hawks 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
08U BLACK - DOETSCH 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
AVALANCHE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
AVALANCHE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
NORTH JERSEY KINGS BLUE 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16A RED - STENGEL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
NORTH JERSEY KINGS BLUE 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
LV PHANTOMS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
LV PHANTOMS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
JERSEY COLTS BLACK 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
NJ BANDITS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
HAVERFORD HAWKS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Igloo Jaguars Elite 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wilkes-Barre / Scranton Jr Kni 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lehigh Valley Phantoms 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Palmyra Black Knights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Palmyra Black Knights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
JAGUARS ELITE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Palmyra Black Knights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
RHC Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
HOLLYDELL RED 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wissahickon Warriors Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
PHILLY BLAZERS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
16U AA - PAPE 55 0:00 0 0 0 0.00 .000 0
18U BLACK - DIANORA 28 0:00 0 0 0 0.00 .000 0
ROCKETS HOCKEY CLUB 4 0:00 0 0 0 0.00 .000 0
NORTH JERSEY KINGS BLACK 4 0:00 0 0 0 0.00 .000 0
JERSEY COLTS BLACK 4 0:00 0 0 0 0.00 .000 0
SKYLANDS 4 0:00 0 0 0 0.00 .000 0
JAGUARS PREMIER 4 0:00 0 0 0 0.00 .000 0
Haverford Hawks 3 0:00 0 0 0 0.00 .000 0
08U BLACK - DOETSCH 3 0:00 0 0 0 0.00 .000 0
AVALANCHE 3 0:00 0 0 0 0.00 .000 0
AVALANCHE 3 0:00 0 0 0 0.00 .000 0
NORTH JERSEY KINGS BLUE 2 0:00 0 0 0 0.00 .000 0
16A RED - STENGEL 2 0:00 0 0 0 0.00 .000 0
NORTH JERSEY KINGS BLUE 2 0:00 0 0 0 0.00 .000 0
LV PHANTOMS 2 0:00 0 0 0 0.00 .000 0
LV PHANTOMS 2 0:00 0 0 0 0.00 .000 0
JERSEY COLTS BLACK 2 0:00 0 0 0 0.00 .000 0
NJ BANDITS 2 0:00 0 0 0 0.00 .000 0
HAVERFORD HAWKS 2 0:00 0 0 0 0.00 .000 0
Igloo Jaguars Elite 1 0:00 0 0 0 0.00 .000 0
Wilkes-Barre / Scranton Jr Kni 1 0:00 0 0 0 0.00 .000 0
Lehigh Valley Phantoms 1 0:00 0 0 0 0.00 .000 0
Palmyra Black Knights 1 0:00 0 0 0 0.00 .000 0
Palmyra Black Knights 1 0:00 0 0 0 0.00 .000 0
JAGUARS ELITE 1 0:00 0 0 0 0.00 .000 0
Palmyra Black Knights 1 0:00 0 0 0 0.00 .000 0
RHC Red 1 0:00 0 0 0 0.00 .000 0
HOLLYDELL RED 1 0:00 0 0 0 0.00 .000 0
Wissahickon Warriors Red 1 0:00 0 0 0 0.00 .000 0
PHILLY BLAZERS 1 0:00 0 0 0 0.00 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
16U AA - PAPE 55 0.00 0.00 0 0.0 0 0 0.0
18U BLACK - DIANORA 28 0.00 0.00 0 0.0 0 0 0.0
ROCKETS HOCKEY CLUB 4 0.00 0.00 0 0.0 0 0 0.0
NORTH JERSEY KINGS BLACK 4 0.00 0.00 0 0.0 0 0 0.0
JERSEY COLTS BLACK 4 0.00 0.00 0 0.0 0 0 0.0
SKYLANDS 4 0.00 0.00 0 0.0 0 0 0.0
JAGUARS PREMIER 4 0.00 0.00 0 0.0 0 0 0.0
Haverford Hawks 3 0.00 0.00 0 0.0 0 0 0.0
08U BLACK - DOETSCH 3 0.00 0.00 0 0.0 0 0 0.0
AVALANCHE 3 0.00 0.00 0 0.0 0 0 0.0
AVALANCHE 3 0.00 0.00 0 0.0 0 0 0.0
NORTH JERSEY KINGS BLUE 2 0.00 0.00 0 0.0 0 0 0.0
16A RED - STENGEL 2 0.00 0.00 0 0.0 0 0 0.0
NORTH JERSEY KINGS BLUE 2 0.00 0.00 0 0.0 0 0 0.0
LV PHANTOMS 2 0.00 0.00 0 0.0 0 0 0.0
LV PHANTOMS 2 0.00 0.00 0 0.0 0 0 0.0
JERSEY COLTS BLACK 2 0.00 0.00 0 0.0 0 0 0.0
NJ BANDITS 2 0.00 0.00 0 0.0 0 0 0.0
HAVERFORD HAWKS 2 0.00 0.00 0 0.0 0 0 0.0
Igloo Jaguars Elite 1 0.00 0.00 0 0.0 0 0 0.0
Wilkes-Barre / Scranton Jr Kni 1 0.00 0.00 0 0.0 0 0 0.0
Lehigh Valley Phantoms 1 0.00 0.00 0 0.0 0 0 0.0
Palmyra Black Knights 1 0.00 0.00 0 0.0 0 0 0.0
Palmyra Black Knights 1 0.00 0.00 0 0.0 0 0 0.0
JAGUARS ELITE 1 0.00 0.00 0 0.0 0 0 0.0
Palmyra Black Knights 1 0.00 0.00 0 0.0 0 0 0.0
RHC Red 1 0.00 0.00 0 0.0 0 0 0.0
HOLLYDELL RED 1 0.00 0.00 0 0.0 0 0 0.0
Wissahickon Warriors Red 1 0.00 0.00 0 0.0 0 0 0.0
PHILLY BLAZERS 1 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 64