skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  + / -  AVG PTS
14 Nicholas Calandra W Cats 45 67 37 104 8 5 1 0 2 4 25 7 88 2.31
9 William Daley III W Cats 45 4 8 12 2 2 0 0 6 12 0 0 42 0.27
91 Douglas Borst III W Cats 44 4 4 8 0 1 0 0 7 14 0 0 -2 0.18
5 Morgan Wilkes W Cats 44 5 7 12 2 1 0 0 15 28 0 0 29 0.27
12 Michael Stoll W Cats 44 15 26 41 2 3 0 0 6 12 9 3 16 0.93
46 Matthew Noonan W Cats 44 34 28 62 5 7 0 0 9 18 205 99 67 1.41
8 Christian Klemanowicz W Cats 41 5 6 11 0 4 0 1 6 20 125 85 -10 0.27
6 Tyler Latshaw W Cats 40 8 10 18 2 1 0 0 4 8 188 119 9 0.45
23 Jake Latshaw W Cats 40 4 4 8 0 0 0 0 6 20 2 0 -12 0.20
77 Jake Lieberman W Cats 39 11 18 29 3 3 1 0 27 62 0 1 41 0.74
24 Thomas Pullen W Cats 38 2 3 5 0 0 0 0 5 10 0 0 22 0.13
44 Craig Weltner W Cats 38 3 12 15 1 2 0 0 10 20 1 0 27 0.39
21 Christopher Vidal W Cats 33 2 4 6 0 0 0 0 2 4 0 0 18 0.18
93 Nicholas LeSchack W Cats 32 33 23 56 1 4 0 0 13 34 258 89 45 1.75
17 Joshua Barlett W Cats 14 5 8 13 0 1 0 0 0 0 3 3 11 0.93
27 Ryan Barlett PWDALE 14 15 6 21 0 0 0 0 0 0 0 0 0 1.50
36 Cameron Miller PWDALE 12 12 6 18 0 0 0 0 0 0 0 0 0 1.50
88 Trace Bonner PWDALE 12 5 12 17 0 0 0 0 0 0 0 0 0 1.42
22 Jake Berg PWDALE 9 13 3 16 0 0 0 0 0 0 0 0 0 1.78
33 Dylan DiLiegro PWDALE 9 6 12 18 0 0 0 0 0 0 0 0 0 2.00
3 Jake Colvin PWDALE 8 6 3 9 0 0 0 0 0 0 0 0 0 1.12
9 William Brosseau PWDALE 6 1 6 7 0 0 0 0 0 0 0 0 0 1.17
43 Alex Margolin PWDALE 6 1 4 5 0 0 0 0 0 0 0 0 0 0.83
5 PJ Murphy PWDALE 6 2 3 5 0 0 0 0 0 0 0 0 0 0.83
7 Liam Daley PWDALE 5 0 3 3 0 0 0 0 0 0 0 0 0 0.60
11 Nathan Rachunok PWDALE 4 0 2 2 0 0 0 0 0 0 0 0 0 0.50
16 Cameron Chiodo PWDALE 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jacob Smith PWDALE 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
Forward Player PHLD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Defense Player PHLD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Sam Stulic W Cats 24 956:15 13 10 1 677 626 51 2.40 .925 7
50 Rylan OBrien W Cats 22 830:03 16 2 2 508 453 55 2.98 .892 2
50 Tyler Opuszynski PWDALE 12 0:00 3 6 1 295 251 44 0.00 .851 0
Goalie Player NJ T 1 48:00 0 1 0 46 35 11 10.31 .761 0
Goalie Player TBD 1 0:00 0 0 0 0 0 0 0.00 .000 0
Goalie Player TBD 1 0:00 0 0 0 0 0 0 0.00 .000 0
Goalie Player TBD 1 0:00 0 0 0 0 0 0 0.00 .000 0
Goalie Player PHLD 1 0:00 0 0 0 0 0 0 0.00 .000 0
Goalie Player NJ S 1 0:00 0 0 0 0 0 0 0.00 .000 0
Goalie Player JRSY 1 45:00 1 0 0 25 24 1 1.00 .960 0